<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2020-01 (Jan) Archives - Team Marketing Report</title>
	<atom:link href="https://teammarketing.com/category/tmr-insider/jan-2020/feed/" rel="self" type="application/rss+xml" />
	<link>https://teammarketing.com/category/tmr-insider/jan-2020/</link>
	<description>Actionable, measurable fan-centric sports business insights</description>
	<lastBuildDate>Thu, 07 May 2020 13:35:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>TMR Q&#038;A: Michael Myers, BirdieBox, on changing the gifting game</title>
		<link>https://teammarketing.com/tmr-qa-michael-myers-birdiebox-on-changing-the-gifting-game/</link>
					<comments>https://teammarketing.com/tmr-qa-michael-myers-birdiebox-on-changing-the-gifting-game/#respond</comments>
		
		<dc:creator><![CDATA[Chris Hartweg]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 11:00:55 +0000</pubDate>
				<category><![CDATA[2020-01 (Jan)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR Q&A]]></category>
		<category><![CDATA[corporate gifting]]></category>
		<category><![CDATA[custom gifts]]></category>
		<category><![CDATA[sales support]]></category>
		<guid isPermaLink="false">https://teammarketing.com/tmr-qa-michael-myers-birdiebox-on-changing-the-gifting-game</guid>

					<description><![CDATA[<p>Thinking Outside the (Holiday) Box with BirdieBox's Michael Myers BirdieBox was founded in 2014 as the original "golfer's subscription box." Within a short time--and against the advice of many--CEO Pat DePirro shifted the company’s focus to delivering custom B2B solutions across a much wider spectrum, incorporating high end lifestyle products, customization, packaging and 360-degree fulfillment capabilities. Today, BirdieBox serves a large number of professional sports teams and leagues, Fortune 500 corporations, hundreds of top private golf clubs, PGA Tournaments, the . . . To read the most recent two months of TMR Insider™ news and insights, simply register for FREE &#8230; <a href="https://teammarketing.com/tmr-qa-michael-myers-birdiebox-on-changing-the-gifting-game/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/tmr-qa-michael-myers-birdiebox-on-changing-the-gifting-game/">TMR Q&#038;A: Michael Myers, BirdieBox, on changing the gifting game</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/tmr-qa-michael-myers-birdiebox-on-changing-the-gifting-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TMR Q&#038;A: Wayne Sieve, Thuuz, on Disrupting the Ratings Game</title>
		<link>https://teammarketing.com/tmr-qa-wayne-sieve-thuuz-on-disrupting-the-ratings-game/</link>
					<comments>https://teammarketing.com/tmr-qa-wayne-sieve-thuuz-on-disrupting-the-ratings-game/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 06:15:38 +0000</pubDate>
				<category><![CDATA[2020-01 (Jan)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR Q&A]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[qualitative data]]></category>
		<guid isPermaLink="false">https://teammarketing.com/tmr-qa-wayne-sieve-thuuz-on-disrupting-the-ratings-game</guid>

					<description><![CDATA[<p>These next few weeks will be all about ratings as the accepted form of measurement. Will the NBA numbers start to bounce back? What will the AFC and NFC Championship numbers look like? What about the Super Bowl? Will anyone watch the XFL? Etc., etc. The measurement of eyeballs still drives buzz (and sales) for many. However, measurement is changing and it is all in not just the top numbers, but in the deeper analytics dives of how, where, why and for how long consumers . . . To read the most recent two months of TMR Insider™ news and &#8230; <a href="https://teammarketing.com/tmr-qa-wayne-sieve-thuuz-on-disrupting-the-ratings-game/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/tmr-qa-wayne-sieve-thuuz-on-disrupting-the-ratings-game/">TMR Q&#038;A: Wayne Sieve, Thuuz, on Disrupting the Ratings Game</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/tmr-qa-wayne-sieve-thuuz-on-disrupting-the-ratings-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aon Risk Reward Challenge sponsorship walks the walk on inclusivity and equality</title>
		<link>https://teammarketing.com/aon-risk-reward-challenge-sponsorship-walks-the-walk-on-inclusivity-and-equality/</link>
					<comments>https://teammarketing.com/aon-risk-reward-challenge-sponsorship-walks-the-walk-on-inclusivity-and-equality/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 14:00:23 +0000</pubDate>
				<category><![CDATA[2020-01 (Jan)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<guid isPermaLink="false">https://teammarketing.com/aon-risk-reward-challenge-sponsorship-walks-the-walk-on-inclusivity-and-equality</guid>

					<description><![CDATA[<p>On a Tuesday afternoon this past November, Spain’s Carlota Ciganda was presented a check she won't soon forget. The $1 million award for winning the LPGA’s season-long Aon Risk Reward Challenge more than doubled her 2019 winnings in one fell swoop. In her remarks during the news conference, Ciganda, who over 23 tournaments won $998,654 . . . To read the most recent two months of TMR Insider™ news and insights, simply register for FREE Rookie membership. Rookies can view select TMR Insider™ content as well as our most recently published Fan Cost Index® report. Already a member? Sign In &#8230; <a href="https://teammarketing.com/aon-risk-reward-challenge-sponsorship-walks-the-walk-on-inclusivity-and-equality/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/aon-risk-reward-challenge-sponsorship-walks-the-walk-on-inclusivity-and-equality/">Aon Risk Reward Challenge sponsorship walks the walk on inclusivity and equality</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/aon-risk-reward-challenge-sponsorship-walks-the-walk-on-inclusivity-and-equality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROSTER MOVES (Jan 2020)</title>
		<link>https://teammarketing.com/roster-moves-jan-2020/</link>
					<comments>https://teammarketing.com/roster-moves-jan-2020/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 12:00:20 +0000</pubDate>
				<category><![CDATA[2020-01 (Jan)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Barstool Sports]]></category>
		<category><![CDATA[BetMGM]]></category>
		<category><![CDATA[Big3]]></category>
		<category><![CDATA[CBS Sports]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[FC Tucson]]></category>
		<category><![CDATA[Futures Sport & Entertainment]]></category>
		<category><![CDATA[Genius Sports]]></category>
		<category><![CDATA[Great Clips]]></category>
		<category><![CDATA[Greenfield Sports Group]]></category>
		<category><![CDATA[GumGum Sports]]></category>
		<category><![CDATA[hummel]]></category>
		<category><![CDATA[Intermedia Cloud Communications]]></category>
		<category><![CDATA[Las Vegas Raiders]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Madison Square Garden Company]]></category>
		<category><![CDATA[Major League Rugby]]></category>
		<category><![CDATA[MGM Resorts]]></category>
		<category><![CDATA[MIlwaukee Brewers]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[National Lacrosse League]]></category>
		<category><![CDATA[NBPA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[New Mexico United]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL Players Association]]></category>
		<category><![CDATA[Norqain]]></category>
		<category><![CDATA[NPSL]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Patricof Co. LLC Investors]]></category>
		<category><![CDATA[Penn National Gaming]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Prospect League]]></category>
		<category><![CDATA[Renegade GK]]></category>
		<category><![CDATA[Rhino Rugby]]></category>
		<category><![CDATA[Roar Digital]]></category>
		<category><![CDATA[Rocket Mortgage]]></category>
		<category><![CDATA[San Jose Earthquakes]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[sports betting integrity]]></category>
		<category><![CDATA[Stats Perform]]></category>
		<category><![CDATA[Stockton Ports]]></category>
		<category><![CDATA[Truist Bank]]></category>
		<category><![CDATA[Truist Park]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<category><![CDATA[Turnkey Search]]></category>
		<category><![CDATA[USSF]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[WNBA Changemakers]]></category>
		<category><![CDATA[WNBPA]]></category>
		<category><![CDATA[XFL]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-jan-2020</guid>

					<description><![CDATA[<p>Jan 2020 staff moves and industry news in one spot &#8212; updated as they happen, so make sure you check back throughout the month. &#160; PEOPLE USGA promotes Craig Annis to Chief Brand Officer, from Managing Director, Integrated Marketing &#38; Communications. Artie Bayes hired by National Basketball Players Association (NBPA) as Manager of the NBPA’s Off The Court (OTC) Program, from Manager, Alumni &#38; Player Relations, Madison Square Garden. Amanda Duffy is stepping down as NWSL President on Feb 15, 2020, to become EVP, Orlando Pride, heading both the front office and technical staffs. The NWSL continues to conduct their &#8230; <a href="https://teammarketing.com/roster-moves-jan-2020/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/roster-moves-jan-2020/">ROSTER MOVES (Jan 2020)</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/roster-moves-jan-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
