<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roster Moves Archives - Team Marketing Report</title>
	<atom:link href="https://teammarketing.com/category/roster-moves/feed/" rel="self" type="application/rss+xml" />
	<link>https://teammarketing.com/category/roster-moves/</link>
	<description>Actionable, measurable fan-centric sports business insights</description>
	<lastBuildDate>Tue, 07 Dec 2021 13:05:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>ROSTER MOVES (Nov 2021)</title>
		<link>https://teammarketing.com/roster-moves-nov-2021/</link>
					<comments>https://teammarketing.com/roster-moves-nov-2021/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 15:00:40 +0000</pubDate>
				<category><![CDATA[2021-11 (Nov)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[Angel City FC]]></category>
		<category><![CDATA[Astros Foundation]]></category>
		<category><![CDATA[Betting.Bet]]></category>
		<category><![CDATA[Crypto.com]]></category>
		<category><![CDATA[Crypto.com Arena]]></category>
		<category><![CDATA[DraftKings]]></category>
		<category><![CDATA[FanDuel]]></category>
		<category><![CDATA[Fox Sports]]></category>
		<category><![CDATA[G.O.A.T. Fuel]]></category>
		<category><![CDATA[Hewlett Packard Enterprise]]></category>
		<category><![CDATA[Hewlett Packard Enterprise Houston Open]]></category>
		<category><![CDATA[Klarna]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Los Angeles Sparks]]></category>
		<category><![CDATA[naming rights agreement]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NISA]]></category>
		<category><![CDATA[official energy drink]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[USFL]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-nov-2021</guid>

					<description><![CDATA[<p>Nov 2021 staff moves and sports business industry news in one spot — updated as they happen, so make sure you check back regularly. Nov 1, 2021 The National Independent Soccer Association (NISA) announces a partnership with UK-based Betting.Bet, an online resource for sports fans looking to gamble responsibly. The partnership gives fans of NISA and NISA Nation exclusive digital and social content and unique promotions and rewards. The Betting.Bet logo and hyperlink will appear on NISA’s official websites and will be included in the League’s broadcasts and digital media. NISA and Betting.Bet also will work together in providing responsible online &#8230; <a href="https://teammarketing.com/roster-moves-nov-2021/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/roster-moves-nov-2021/">ROSTER MOVES (Nov 2021)</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/roster-moves-nov-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROSTER MOVES (Oct 2021)</title>
		<link>https://teammarketing.com/roster-moves-oct-2021/</link>
					<comments>https://teammarketing.com/roster-moves-oct-2021/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 17:00:41 +0000</pubDate>
				<category><![CDATA[2021-10 (Oct)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[American Athletic Conference]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[American Hockey League (AHL)]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Bally's Corporation]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[DraftKings]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kansas City Current]]></category>
		<category><![CDATA[Kansas City NWSL]]></category>
		<category><![CDATA[Ladies Professional Golf Association (LPGA)]]></category>
		<category><![CDATA[Learfield]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Name Image Likeness (NIL)]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[National Hockey League (NHL)]]></category>
		<category><![CDATA[National Lacrosse League (NLL)]]></category>
		<category><![CDATA[National Women's Soccer League (NWSL)]]></category>
		<category><![CDATA[new hire]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[OneTeam]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[PointsBet]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-oct-2021</guid>

					<description><![CDATA[<p>Oct 2021 staff moves and sports business industry news in one spot — updated as they happen, so make sure you check back regularly. &#160; Oct 1, 2021 Following the publication of an explosive investigative report in The Athletic regarding North Carolina Courage coach Paul Riley&#8216;s treatment of players at several previous coaching stops, including the Portland Thorns, and subsequent handling by the NWSL, the league postpones all games scheduled for the upcoming weekend. By the end of the day, Commissioner Lisa Baird resigns. pic.twitter.com/rDtfhpZKSV &#8212; National Women’s Soccer League (@NWSL) October 2, 2021 &#160; &#160; Oct 3, 2021 The &#8230; <a href="https://teammarketing.com/roster-moves-oct-2021/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/roster-moves-oct-2021/">ROSTER MOVES (Oct 2021)</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/roster-moves-oct-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROSTER MOVES (Sep 2021)</title>
		<link>https://teammarketing.com/roster-moves-sep-2021/</link>
					<comments>https://teammarketing.com/roster-moves-sep-2021/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Wed, 01 Sep 2021 15:39:49 +0000</pubDate>
				<category><![CDATA[2021-09 (Sep)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[agency acquisition]]></category>
		<category><![CDATA[Angel City FC]]></category>
		<category><![CDATA[arena naming rights]]></category>
		<category><![CDATA[Big Sky Conference]]></category>
		<category><![CDATA[Block Six Analytics]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Caesars Entertainment Inc.]]></category>
		<category><![CDATA[college athletics partnerships]]></category>
		<category><![CDATA[Credit Union 1]]></category>
		<category><![CDATA[Delta Sonic]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Dewalt]]></category>
		<category><![CDATA[DICK'S Sporting Goods]]></category>
		<category><![CDATA[Dragon Seats]]></category>
		<category><![CDATA[Excel Sports Management]]></category>
		<category><![CDATA[JMI Sports]]></category>
		<category><![CDATA[Learfield]]></category>
		<category><![CDATA[Legends Global Partnerships]]></category>
		<category><![CDATA[Long Island Nets]]></category>
		<category><![CDATA[Meijer]]></category>
		<category><![CDATA[NBA 2K League]]></category>
		<category><![CDATA[New York Liberty]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Notre Dame Global Partnerships]]></category>
		<category><![CDATA[Official Car Wash Partner]]></category>
		<category><![CDATA[Playfly Sports]]></category>
		<category><![CDATA[Ritual]]></category>
		<category><![CDATA[Rocket Mortgage]]></category>
		<category><![CDATA[sports wagering monitoring]]></category>
		<category><![CDATA[United Soccer League (USL)]]></category>
		<category><![CDATA[US Integrity]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Webull]]></category>
		<category><![CDATA[Women’s National Basketball Association (WNBA)]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-sep-2021</guid>

					<description><![CDATA[<p>Sep 2021 staff moves and sports business industry news in one spot — updated as they happen, so make sure you check back regularly. &#160; Sep 1, 2021 Excel Sports Management acquires Chicago-based data insights and partnership valuation company, Block Six Analytics. Tuck Burch, Excel&#8217;s Head, Brand Marketing, will oversee the expanded business intelligence unit. Block Six founder Adam Grossman joins Excel as VP, Business Insights &#38; Analytics, while B6A COO Gabe Ottolini becomes VP, Business Intelligence. &#160; Big Sky Conference announces a multi-year partnership with US Integrity, to monitor match-fixing, game manipulation and other unethical or illegal betting-related activity. &#8230; <a href="https://teammarketing.com/roster-moves-sep-2021/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/roster-moves-sep-2021/">ROSTER MOVES (Sep 2021)</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/roster-moves-sep-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROSTER MOVES (Aug 2021)</title>
		<link>https://teammarketing.com/roster-moves-aug-2021/</link>
					<comments>https://teammarketing.com/roster-moves-aug-2021/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 18:39:48 +0000</pubDate>
				<category><![CDATA[2021-08 (Aug)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[National Women's Soccer League (NWSL)]]></category>
		<category><![CDATA[Nexgrill]]></category>
		<category><![CDATA[Official Finger Food]]></category>
		<category><![CDATA[Official Pollo]]></category>
		<category><![CDATA[Original Pizza Logs]]></category>
		<category><![CDATA[PBR (Professional Bull Riders)]]></category>
		<category><![CDATA[Pegula Sports & Entertainment]]></category>
		<category><![CDATA[Pollo Tropical]]></category>
		<category><![CDATA[Skrewball]]></category>
		<category><![CDATA[Sport Buff]]></category>
		<category><![CDATA[University at Buffalo]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-aug-2021</guid>

					<description><![CDATA[<p>Aug 2021 staff moves and sports business industry news in one spot — updated as they happen, so make sure you check back regularly. &#160; &#160; Aug 3, 2021 Pegula Sports &#38; Entertainment unveils Skrewball Peanut Butter Whiskey as the Official Whiskey of the Buffalo Bills. Assets include signage and special Skrewball branded bars in Highmark Stadium&#8216;s Toyota Club and Pepsi Club serving Skrewball-inspired cocktails. Also on Aug 25, 2021, PSE and the team announce a multi-year extension with Crunch Fitness as an Official Partner of the Bills. Crunch Fitness locations will offer members and fans opportunities to win Bills &#8230; <a href="https://teammarketing.com/roster-moves-aug-2021/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/roster-moves-aug-2021/">ROSTER MOVES (Aug 2021)</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/roster-moves-aug-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROSTER MOVES (Jul 2021)</title>
		<link>https://teammarketing.com/roster-moves-jul-2021/</link>
					<comments>https://teammarketing.com/roster-moves-jul-2021/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 21:04:17 +0000</pubDate>
				<category><![CDATA[2021-07 (Jul)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[American Hat Company]]></category>
		<category><![CDATA[BIG Sports Consulting]]></category>
		<category><![CDATA[Big3]]></category>
		<category><![CDATA[Black Bread Company]]></category>
		<category><![CDATA[Bruin Sports Capital]]></category>
		<category><![CDATA[Caesars Entertainment]]></category>
		<category><![CDATA[Chicago Red Stars]]></category>
		<category><![CDATA[Cleveland Guardians]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[complimentary sponsorship opportunities]]></category>
		<category><![CDATA[Harris Blitzer Sports & Entertainment]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[naming rights]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Oddschecker]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[team rebrand]]></category>
		<category><![CDATA[The Sports Marketer]]></category>
		<category><![CDATA[US Integrity]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-jul-2021</guid>

					<description><![CDATA[<p>Jul 2021 staff moves and sports business industry news in one spot — updated as they happen, so make sure you check back regularly. Jul 1, 2021 American Hockey League announces that the AHL Board of Governors has approved the transfer of ownership of the Rockford IceHogs AHL franchise to the Chicago Blackhawks. In addition, the Blackhawks commit to keeping the IceHogs in Rockford through 2036 while the City of Rockford, and the Rockford Area Venues and Entertainment Authority (RAVE) and the Illinois Department of Commerce &#38; Economic Opportunity (DCEO) unveil a $23 million multi-year capital project to revitalize the &#8230; <a href="https://teammarketing.com/roster-moves-jul-2021/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/roster-moves-jul-2021/">ROSTER MOVES (Jul 2021)</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/roster-moves-jul-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROSTER MOVES (Jun 2021)</title>
		<link>https://teammarketing.com/roster-moves-jun-2021/</link>
					<comments>https://teammarketing.com/roster-moves-jun-2021/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 20:59:29 +0000</pubDate>
				<category><![CDATA[2021-06 (Jun)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[Angel City FC]]></category>
		<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[Crypto.com]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[expansion team]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Fox Sports]]></category>
		<category><![CDATA[Jane Walker]]></category>
		<category><![CDATA[Las Vegas Lacrosse]]></category>
		<category><![CDATA[Legends Global Partnerships]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Lower.com]]></category>
		<category><![CDATA[Middle Tennessee Electric]]></category>
		<category><![CDATA[Nashville Superspeedway]]></category>
		<category><![CDATA[National Baseball Hall of Fame & Museum]]></category>
		<category><![CDATA[National Lacrosse League (NLL)]]></category>
		<category><![CDATA[National Women's Soccer League (NWSL)]]></category>
		<category><![CDATA[San Diego NWSL]]></category>
		<category><![CDATA[United States Football League (USFL)]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-jun-2021</guid>

					<description><![CDATA[<p>Jun 2021 staff moves and sports business industry news in one spot — updated as they happen, so make sure you check back regularly. &#160; Jun 1, 2021 Nashville Superspeedway partners with Middle Tennessee Electric to provide the track with 100 percent renewable electricity through renewable energy credits (RECs) generated by MTE’s nearby, 4-acre, 3,000-panel solar field in College Grove, Tenn. Nashville Superspeedway’s power use for its upcoming NASCAR race weekend is expected at approximately 500,000 kwh of electricity. That&#8217;s the equivalent to powering around 4,250 homes for three days or for one car to travel 685,023 laps (890,500 miles) &#8230; <a href="https://teammarketing.com/roster-moves-jun-2021/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/roster-moves-jun-2021/">ROSTER MOVES (Jun 2021)</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/roster-moves-jun-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROSTER MOVES (May 2021)</title>
		<link>https://teammarketing.com/roster-moves-may-2021/</link>
					<comments>https://teammarketing.com/roster-moves-may-2021/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Sat, 01 May 2021 17:00:04 +0000</pubDate>
				<category><![CDATA[2021-05 (May)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Better Collective]]></category>
		<category><![CDATA[Caesars Entertainment]]></category>
		<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Chicago Red Stars]]></category>
		<category><![CDATA[Connecticut Whale]]></category>
		<category><![CDATA[Core Entertainment]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[jersey patch]]></category>
		<category><![CDATA[LA28 Olympic & Paralympic Games]]></category>
		<category><![CDATA[Learfield IMG College]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Metropolitan Riveters]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[mobile sports betting]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[National Lacrosse League]]></category>
		<category><![CDATA[National Women’s Hockey League (NWHL)]]></category>
		<category><![CDATA[new athletic director]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[NTT]]></category>
		<category><![CDATA[ownership group]]></category>
		<category><![CDATA[Priestner Sports Corporation]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[Saskatchewan Rush]]></category>
		<category><![CDATA[SC Johnson]]></category>
		<category><![CDATA[Shared Hockey Enterprises]]></category>
		<category><![CDATA[Spectra]]></category>
		<category><![CDATA[sportsbook]]></category>
		<category><![CDATA[team sale]]></category>
		<category><![CDATA[The Action Network]]></category>
		<category><![CDATA[Toronto Rock]]></category>
		<category><![CDATA[USA Lacrosse]]></category>
		<category><![CDATA[USOPC]]></category>
		<category><![CDATA[W Hockey Partners]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-may-2021</guid>

					<description><![CDATA[<p>May 2021 staff moves and sports business industry news in one spot — updated as they happen, so make sure you check back regularly. &#160; May 3, 2021 Danish sports betting media group Better Collective acquires The Action Network. With the agreement, Better Collective receives 100 percent of the shares in Action Network, Inc. for $240 million on a cash and debt free basis. The Action Network will continue to operate under its own brand, and the content and product offerings won’t change. &#160; Northwestern University elevates Mike Polisky to Combe Family VP for Athletics (Athletic Director), from Deputy Athletic &#8230; <a href="https://teammarketing.com/roster-moves-may-2021/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/roster-moves-may-2021/">ROSTER MOVES (May 2021)</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/roster-moves-may-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROSTER MOVES (Apr 2021)</title>
		<link>https://teammarketing.com/roster-moves-apr-2021/</link>
					<comments>https://teammarketing.com/roster-moves-apr-2021/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Sat, 03 Apr 2021 13:00:53 +0000</pubDate>
				<category><![CDATA[2021-04 (Apr)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[Chicago Red Stars]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Columbus Crew SC]]></category>
		<category><![CDATA[FTX Arena]]></category>
		<category><![CDATA[FTX.us]]></category>
		<category><![CDATA[Gallagher]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Haslam Sports Group]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Legends Global Partnerships]]></category>
		<category><![CDATA[Major League Soccer (MLS)]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[MLS San Jose Earthquakes]]></category>
		<category><![CDATA[National Baseball Hall of Fame]]></category>
		<category><![CDATA[National Women's Soccer League (NWSL)]]></category>
		<category><![CDATA[National Women’s Soccer League Players Association (NWSLPA)]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Octagon Sports & Entertainment Network]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[PointsBet]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Sky Blue FC]]></category>
		<category><![CDATA[Sugar Land Skeeters]]></category>
		<category><![CDATA[venue naming rights]]></category>
		<category><![CDATA[Vertiv]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-apr-2021</guid>

					<description><![CDATA[<p>Apr 2021 staff moves and sports business industry news in one spot — updated as they happen, so make sure you check back throughout the month. Have news to share or an announcement we should include? Click HERE to email us. Apr 5, 2021 The National Women’s Soccer League Players Association (NWSLPA) announces Meghann Burke as its new full-time Executive Director for the NWSLPA (effective Apr 1, 2021). Brooke Elby, former NWSL player and NWSLPA President, will transition from the role of Executive Director into an Advisor role. Leadership Announcement! Join us in welcoming our new Executive Director Meghann Burke! &#8230; <a href="https://teammarketing.com/roster-moves-apr-2021/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/roster-moves-apr-2021/">ROSTER MOVES (Apr 2021)</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/roster-moves-apr-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROSTER MOVES (Mar 2021)</title>
		<link>https://teammarketing.com/roster-moves-mar-2021/</link>
					<comments>https://teammarketing.com/roster-moves-mar-2021/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 22:46:26 +0000</pubDate>
				<category><![CDATA[2021-03 (Mar)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Charlotte FC]]></category>
		<category><![CDATA[Chervon]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago Red Stars]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[DraftKings]]></category>
		<category><![CDATA[exec moves]]></category>
		<category><![CDATA[Flex Power Tools]]></category>
		<category><![CDATA[Horizon Therapeutics]]></category>
		<category><![CDATA[jersey sponsorship]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[LAFC]]></category>
		<category><![CDATA[Learfield IMG College]]></category>
		<category><![CDATA[Legends Global Partnerships]]></category>
		<category><![CDATA[LoanDepot]]></category>
		<category><![CDATA[LoanDepot Park]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Major League Rugby]]></category>
		<category><![CDATA[Marlins Park]]></category>
		<category><![CDATA[MedStar Health]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Mondelēz International]]></category>
		<category><![CDATA[naming rights]]></category>
		<category><![CDATA[National Women's Soccer League]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA 2K League]]></category>
		<category><![CDATA[NBA G League]]></category>
		<category><![CDATA[Oakland A’s]]></category>
		<category><![CDATA[Petco]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[PNC Park]]></category>
		<category><![CDATA[radio network]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Score Media & Gaming]]></category>
		<category><![CDATA[Tepper Sports & Entertainment]]></category>
		<category><![CDATA[The Rugby Network]]></category>
		<category><![CDATA[USA Basketball]]></category>
		<category><![CDATA[Vegas Sports Information Network (VSiN)]]></category>
		<category><![CDATA[venue naming rights]]></category>
		<category><![CDATA[Women’s National Basketball Association (WNBA)]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-mar-2021</guid>

					<description><![CDATA[<p>Mar 2021 staff moves and sports business industry news in one spot — updated as they happen, so make sure you check back throughout the month. Have news to share or an announcement we should include? Click HERE to email us. Mar 1, 2021 The Chicago Red Stars announce 14 new additions to the team&#8217;s ownership group who join majority owner Arnim Whisler and founding members Dean Egerter and Steve Ritchie: Jessie Becker Julie Haddon Israel Idonije Jordan Levin Abel Lezcano Colleen Mares Michael Raimondi Kendall Coyne Schofield Michael Schofield Sarah Spain Marie Tillman Brian Walsh Kevin Willer David Zapata &#8230; <a href="https://teammarketing.com/roster-moves-mar-2021/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/roster-moves-mar-2021/">ROSTER MOVES (Mar 2021)</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/roster-moves-mar-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROSTER MOVES (Feb 2021)</title>
		<link>https://teammarketing.com/roster-moves-feb-2021/</link>
					<comments>https://teammarketing.com/roster-moves-feb-2021/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 18:00:47 +0000</pubDate>
				<category><![CDATA[2021-02 (Feb)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[American Hockey League (AHL)]]></category>
		<category><![CDATA[Atlantic League of Professional Baseball]]></category>
		<category><![CDATA[Capital Region NLL]]></category>
		<category><![CDATA[CCM Hockey]]></category>
		<category><![CDATA[Columbus Crew SC]]></category>
		<category><![CDATA[Donatos Pizza]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Lexington Legends]]></category>
		<category><![CDATA[Major League Baseball (MLB)]]></category>
		<category><![CDATA[major league soccer]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[National Lacrosse League (NLL)]]></category>
		<category><![CDATA[National Women's Soccer League (NWSL)]]></category>
		<category><![CDATA[New England Black Wolves]]></category>
		<category><![CDATA[NWSL Kansas City]]></category>
		<category><![CDATA[Pac-12 Conference]]></category>
		<category><![CDATA[Scotts Miracle-Gro]]></category>
		<category><![CDATA[TurnkeyZRG]]></category>
		<category><![CDATA[United States Golf Association (USGA)]]></category>
		<category><![CDATA[Washington Spirit]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-feb-2021</guid>

