<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneapolis / St. Paul Business Journal Archives - Team Marketing Report</title>
	<atom:link href="https://teammarketing.com/tag/minneapolis-st-paul-business-journal/feed/" rel="self" type="application/rss+xml" />
	<link>https://teammarketing.com/tag/minneapolis-st-paul-business-journal/</link>
	<description>Actionable, measurable fan-centric sports business insights</description>
	<lastBuildDate>Mon, 14 Feb 2022 15:58:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>TMR in the news</title>
		<link>https://teammarketing.com/tmr-in-the-news/</link>
					<comments>https://teammarketing.com/tmr-in-the-news/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Mon, 31 Jan 1994 18:00:45 +0000</pubDate>
				<category><![CDATA[FanCostIndex]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[(Attleboro Mass.) Sun Chronicle]]></category>
		<category><![CDATA[Arizona Sports]]></category>
		<category><![CDATA[Asahi Shimbun]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Atlanta Business Chronicle]]></category>
		<category><![CDATA[Atlanta Journal-Constitution]]></category>
		<category><![CDATA[Austin Statesman]]></category>
		<category><![CDATA[AZ Snake Pit]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[beer prices]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[BNN Bloomberg]]></category>
		<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Boston.com]]></category>
		<category><![CDATA[Brew Crew Ball]]></category>
		<category><![CDATA[Buffalo News]]></category>
		<category><![CDATA[Casino.ca]]></category>
		<category><![CDATA[Charlotte Business Journal]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Cincinnati Business Courier]]></category>
		<category><![CDATA[City Pages]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[Columbus Dispatch]]></category>
		<category><![CDATA[Crain's Cleveland Business]]></category>
		<category><![CDATA[Cubs Insider]]></category>
		<category><![CDATA[Dallas Morning News]]></category>
		<category><![CDATA[Dayton Business Journal]]></category>
		<category><![CDATA[Defending Big D (SB Nation)]]></category>
		<category><![CDATA[Denver Business Journal]]></category>
		<category><![CDATA[Denver Post]]></category>
		<category><![CDATA[EaglesWire]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[FiveThirtyEight]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Forbes Sports Money]]></category>
		<category><![CDATA[Fort Morgan Times]]></category>
		<category><![CDATA[Front Office Sports]]></category>
		<category><![CDATA[Hoops Rumors]]></category>
		<category><![CDATA[Houston Business Journal]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[InsideHook]]></category>
		<category><![CDATA[John WallStreet]]></category>
		<category><![CDATA[Kansas City Business Journal]]></category>
		<category><![CDATA[Kansas City Star]]></category>
		<category><![CDATA[KCNC-TV CBS4 Denver]]></category>
		<category><![CDATA[Kulture Hub]]></category>
		<category><![CDATA[Larry Brown Sports]]></category>
		<category><![CDATA[Las Vegas Sports Biz]]></category>
		<category><![CDATA[Law in Sport]]></category>
		<category><![CDATA[LionsWire]]></category>
		<category><![CDATA[LMTonline.com]]></category>
		<category><![CDATA[Los Angeles Business Journal]]></category>
		<category><![CDATA[Los Angeles Daily News]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[LVSportsBiz.com]]></category>
		<category><![CDATA[Mercury News]]></category>
		<category><![CDATA[Milwaukee Business Journal]]></category>
		<category><![CDATA[Milwaukee Journal-Star]]></category>
		<category><![CDATA[Minneapolis / St. Paul Business Journal]]></category>
		<category><![CDATA[MLB.com]]></category>
		<category><![CDATA[MoneyWise]]></category>
		<category><![CDATA[msn.com]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[On the Forecheck]]></category>
		<category><![CDATA[Opera News]]></category>
		<category><![CDATA[Orange County Register]]></category>
		<category><![CDATA[pandemic impact]]></category>
		<category><![CDATA[Philadelphia Business Journal]]></category>
		<category><![CDATA[PhillieNation.com]]></category>
		<category><![CDATA[Phillies Nation]]></category>
		<category><![CDATA[Phoenix Business Journal]]></category>
		<category><![CDATA[Pittsburgh Business Times]]></category>
		<category><![CDATA[Pittsburgh Patch]]></category>
		<category><![CDATA[Pittsburgh Post-Gazette]]></category>
		<category><![CDATA[Purple Row (SB Nation)]]></category>
		<category><![CDATA[PurplePTSD.com]]></category>
		<category><![CDATA[RealGM]]></category>
		<category><![CDATA[Republic World]]></category>
		<category><![CDATA[Revolt]]></category>
		<category><![CDATA[RocketsWire]]></category>
		<category><![CDATA[San Antonio Express-News]]></category>
		<category><![CDATA[San Diego Union-Tribune]]></category>
		<category><![CDATA[San Jose Mercury News]]></category>
		<category><![CDATA[South Florida Business Journal]]></category>
		<category><![CDATA[Sports Business Journal]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Sportscasting]]></category>
		<category><![CDATA[SportsPro]]></category>
		<category><![CDATA[Springfield (Mo.) Business Journal]]></category>
		<category><![CDATA[St. Louis Business Journal]]></category>
		<category><![CDATA[St. Louis Post-Dispatch]]></category>
		<category><![CDATA[Tampa Bay Business Journal]]></category>
		<category><![CDATA[Tennessean]]></category>
		<category><![CDATA[Tennessee Bets]]></category>
		<category><![CDATA[The Athletic]]></category>
		<category><![CDATA[The Cubdom]]></category>
		<category><![CDATA[The Ringer]]></category>
		<category><![CDATA[The Street]]></category>
		<category><![CDATA[ticket prices]]></category>
		<category><![CDATA[Toronto Star]]></category>
		<category><![CDATA[TribLive.com]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Vegas Odds]]></category>
		<category><![CDATA[VikingsWire]]></category>
		<category><![CDATA[Viva el Birdos]]></category>
		<category><![CDATA[WalletHub]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Washington Times]]></category>
		<category><![CDATA[WGRZ-TV NBC 2 Buffalo]]></category>
		<category><![CDATA[Winnipeg Free Press]]></category>
		<category><![CDATA[WKBW-TV ABC 7 Buffalo]]></category>
		<category><![CDATA[WTMJ-TV NBC 4]]></category>
		<category><![CDATA[WTOP News]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<guid isPermaLink="false">https://teammarketing.com/tmr-in-the-news</guid>

					<description><![CDATA[<p>Coverage featuring Team Marketing Report Fan Cost Index® data, reporting and our staff experts&#8230; Updated Feb 14, 2022 Super Bowl sticker shock on concession prices: $17 beer, $12 hot dogs Brent Schrotenboer — USA Today (Feb 13, 2022) &#160; Super Bowl LVI: A look at the fans who love the game Kurt Snibbe — Orange County Register (Feb 12, 2022) — also Los Angeles Daily News &#160; The Cost of Fandom: The Most Expensive NFL Stadiums in the US Serah Louis – MoneyWise (Feb 12, 2022) &#160; Bears Raise Ticket Prices To Celebrate New Management Riley O&#8217;Neil – WROK-AM 1440 &#8230; <a href="https://teammarketing.com/tmr-in-the-news/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/tmr-in-the-news/">TMR in the news</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/tmr-in-the-news/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
