<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victoria&#039;s Secret Archives - Team Marketing Report</title>
	<atom:link href="https://teammarketing.com/tag/victorias-secret/feed/" rel="self" type="application/rss+xml" />
	<link>https://teammarketing.com/tag/victorias-secret/</link>
	<description>Actionable, measurable fan-centric sports business insights</description>
	<lastBuildDate>Sat, 31 Aug 2019 21:44:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Commercial Kings</title>
		<link>https://teammarketing.com/commercial-kings/</link>
					<comments>https://teammarketing.com/commercial-kings/#respond</comments>
		
		<dc:creator><![CDATA[Jon Greenberg]]></dc:creator>
		<pubDate>Wed, 04 Feb 2015 12:00:29 +0000</pubDate>
				<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[Always]]></category>
		<category><![CDATA[Animal Planet]]></category>
		<category><![CDATA[Art Van Furniture]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Left Shark]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Snickers]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[TV commercials]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Victoria's Secret]]></category>
		<guid isPermaLink="false">https://teammarketing.com/commercial-kings</guid>

					<description><![CDATA[<p>You watched the Super Bowl, and you saw the ads. Some made you laugh, some made you cry, some made you scream in horror. As always, USA Today's "ad enthusiasts" (whatever that means) ranked the ads. The top spot went to Budweiser's "Lost Dog." And the second spot went to the Always commercial, "Like . . . To read the most recent two months of TMR Insider™ news and insights, simply register for FREE Rookie membership. Rookies can view select TMR Insider™ content as well as our most recently published Fan Cost Index® report. Already a member? Sign In HERE. If you need access beyond &#8230; <a href="https://teammarketing.com/commercial-kings/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/commercial-kings/">Commercial Kings</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/commercial-kings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
