<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SheIS Archives - Team Marketing Report</title>
	<atom:link href="https://teammarketing.com/tag/sheis/feed/" rel="self" type="application/rss+xml" />
	<link>https://teammarketing.com/tag/sheis/</link>
	<description>Actionable, measurable fan-centric sports business insights</description>
	<lastBuildDate>Wed, 02 Sep 2020 15:34:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Coming &#8216;Round the Quarter Turn</title>
		<link>https://teammarketing.com/coming-round-the-quarter-turn/</link>
					<comments>https://teammarketing.com/coming-round-the-quarter-turn/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 08:00:20 +0000</pubDate>
				<category><![CDATA[2020-06 (Jun)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[#SportHiatus]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Athletes Unlimited]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[Black Lives Matter]]></category>
		<category><![CDATA[Cathy Engelbert]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Drone Racing League]]></category>
		<category><![CDATA[La Vida Baseball]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Natalie Spooner]]></category>
		<category><![CDATA[NBC Sports]]></category>
		<category><![CDATA[NWSL]]></category>
		<category><![CDATA[P&G/Secret]]></category>
		<category><![CDATA[SheIS]]></category>
		<category><![CDATA[Sky Blue FC]]></category>
		<category><![CDATA[TeamWorks Media]]></category>
		<category><![CDATA[Twitch]]></category>
		<category><![CDATA[USGA]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[Women in Sports]]></category>
		<category><![CDATA[WPLL]]></category>
		<guid isPermaLink="false">https://teammarketing.com/coming-round-the-quarter-turn</guid>

					<description><![CDATA[<p>What Did We Learn And What Are We Watching For: Some Thoughts From Those Inside With the end of June upon us, we not only reach the end of Q2 2020, but also celebrate the end of Q1 S.C. – Since COVID-19. After three months the likes of which like none of us have ever seen, the sports world slowly returns to the field. Meanwhile, sports business looks to regain its foothold after a pandemic packed a decade's worth of learnings, pitfalls and pivots into 12 weeks. We had to adjust not just to . . . To read the &#8230; <a href="https://teammarketing.com/coming-round-the-quarter-turn/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/coming-round-the-quarter-turn/">Coming &#8216;Round the Quarter Turn</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/coming-round-the-quarter-turn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
