<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Superspeedway Archives - Team Marketing Report</title>
	<atom:link href="https://teammarketing.com/tag/nashville-superspeedway/feed/" rel="self" type="application/rss+xml" />
	<link>https://teammarketing.com/tag/nashville-superspeedway/</link>
	<description>Actionable, measurable fan-centric sports business insights</description>
	<lastBuildDate>Tue, 13 Jul 2021 19:06:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>ROSTER MOVES (Jun 2021)</title>
		<link>https://teammarketing.com/roster-moves-jun-2021/</link>
					<comments>https://teammarketing.com/roster-moves-jun-2021/#respond</comments>
		
		<dc:creator><![CDATA[TMR Editorial Staff]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 20:59:29 +0000</pubDate>
				<category><![CDATA[2021-06 (Jun)]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[Angel City FC]]></category>
		<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[Crypto.com]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[expansion team]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Fox Sports]]></category>
		<category><![CDATA[Jane Walker]]></category>
		<category><![CDATA[Las Vegas Lacrosse]]></category>
		<category><![CDATA[Legends Global Partnerships]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Lower.com]]></category>
		<category><![CDATA[Middle Tennessee Electric]]></category>
		<category><![CDATA[Nashville Superspeedway]]></category>
		<category><![CDATA[National Baseball Hall of Fame & Museum]]></category>
		<category><![CDATA[National Lacrosse League (NLL)]]></category>
		<category><![CDATA[National Women's Soccer League (NWSL)]]></category>
		<category><![CDATA[San Diego NWSL]]></category>
		<category><![CDATA[United States Football League (USFL)]]></category>
		<guid isPermaLink="false">https://teammarketing.com/roster-moves-jun-2021</guid>

					<description><![CDATA[<p>Jun 2021 staff moves and sports business industry news in one spot — updated as they happen, so make sure you check back regularly. &#160; Jun 1, 2021 Nashville Superspeedway partners with Middle Tennessee Electric to provide the track with 100 percent renewable electricity through renewable energy credits (RECs) generated by MTE’s nearby, 4-acre, 3,000-panel solar field in College Grove, Tenn. Nashville Superspeedway’s power use for its upcoming NASCAR race weekend is expected at approximately 500,000 kwh of electricity. That&#8217;s the equivalent to powering around 4,250 homes for three days or for one car to travel 685,023 laps (890,500 miles) &#8230; <a href="https://teammarketing.com/roster-moves-jun-2021/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/roster-moves-jun-2021/">ROSTER MOVES (Jun 2021)</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/roster-moves-jun-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
