<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMR POV Archives - Team Marketing Report</title>
	<atom:link href="https://teammarketing.com/category/tmr-pov/feed/" rel="self" type="application/rss+xml" />
	<link>https://teammarketing.com/category/tmr-pov/</link>
	<description>Actionable, measurable fan-centric sports business insights</description>
	<lastBuildDate>Wed, 31 Jan 2024 01:06:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>My Cause, My Cleats Succeeds by Showcasing What Matters to Players</title>
		<link>https://teammarketing.com/my-cause-my-cleats-succeeds-by-showcasing-what-matters-to-players/</link>
					<comments>https://teammarketing.com/my-cause-my-cleats-succeeds-by-showcasing-what-matters-to-players/#respond</comments>
		
		<dc:creator><![CDATA[Darren Sudman]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 11:00:41 +0000</pubDate>
				<category><![CDATA[2023-12 (Dec)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR POV]]></category>
		<category><![CDATA[My Cause My Cleats]]></category>
		<category><![CDATA[National Football League (NFL)]]></category>
		<guid isPermaLink="false">https://teammarketing.com/?p=18717</guid>

					<description><![CDATA[<p>Most Americans do not closely follow or talk about sports. At least that&#8217;s what a recent survey conducted by the Pew Research Center found. I need to meet these Americans. What are these &#8220;non-fans&#8221; talking about? The three top excuses offered: “not interested” “it’s boring” “it’s all about the money” Someone needs to share this data with Taylor Swift. Once the world met Traylor – my name for the Taylor Swift-Travis Kelce version of Brangelina and Kimye – Travis Kelce’s jersey sales increased by almost 400 percent, and ticket prices for the Chiefs next game against the struggling Jets jumped &#8230; <a href="https://teammarketing.com/my-cause-my-cleats-succeeds-by-showcasing-what-matters-to-players/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/my-cause-my-cleats-succeeds-by-showcasing-what-matters-to-players/">My Cause, My Cleats Succeeds by Showcasing What Matters to Players</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/my-cause-my-cleats-succeeds-by-showcasing-what-matters-to-players/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Team Marketing Ruminations—2023 NFL FCI now available!</title>
		<link>https://teammarketing.com/team-marketing-ruminations%e2%80%942023-nfl-fci-now-available/</link>
					<comments>https://teammarketing.com/team-marketing-ruminations%e2%80%942023-nfl-fci-now-available/#respond</comments>
		
		<dc:creator><![CDATA[Chris Hartweg]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 20:21:33 +0000</pubDate>
				<category><![CDATA[2023-12 (Dec)]]></category>
		<category><![CDATA[FanCostIndex]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR POV]]></category>
		<category><![CDATA[Fan Cost Index]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<guid isPermaLink="false">https://teammarketing.com/team-marketing-ruminations%e2%80%942023-nfl-fci-now-available</guid>

					<description><![CDATA[<p>Sportsbiz news, notes and nuggets from TMR&#8217;s Publisher Hello Fancentric Friends: Hoping that your holidays are off to a great start and you and your loved ones are safe and healthy! We at Team Marketing Report have a little present for you: the 2023 National Football League Fan Cost Index®! VIP Members can go ahead and check out the entire Fan Cost Index database of 130+ FCIs all the way back to the very first one in 1991. And stay tuned because we have MLS coming out next, plus we are busy working on finalizing NBA and NHL FCIs as &#8230; <a href="https://teammarketing.com/team-marketing-ruminations%e2%80%942023-nfl-fci-now-available/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/team-marketing-ruminations%e2%80%942023-nfl-fci-now-available/">Team Marketing Ruminations—2023 NFL FCI now available!</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/team-marketing-ruminations%e2%80%942023-nfl-fci-now-available/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How are &#8220;great and powerful&#8221; leagues supporting CSR initiatives?</title>
		<link>https://teammarketing.com/how-are-great-and-powerful-leagues-supporting-csr-initiatives/</link>
					<comments>https://teammarketing.com/how-are-great-and-powerful-leagues-supporting-csr-initiatives/#respond</comments>
		
		<dc:creator><![CDATA[Darren Sudman]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 15:46:12 +0000</pubDate>
				<category><![CDATA[2023-12 (Dec)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR POV]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://teammarketing.com/how-are-great-and-powerful-leagues-supporting-csr-initiatives</guid>

					<description><![CDATA[<p>Do you remember the Wizard of Oz? Almost every character was convinced the Wizard was “great and powerful.” At the end, we discovered he was just a dude behind a curtain with some really good tech (for the 1930s). He did offer up some wisdom. He just failed to meet the hype or expectation. Much like the Wizard, professional sports leagues can seem “great and powerful,” especially when it comes to their corporate social responsibility (CSR) initiatives. They have three key ingredients for CSR success – celebrity, promotion and money. Hence, many of their actions are noticed, such as when &#8230; <a href="https://teammarketing.com/how-are-great-and-powerful-leagues-supporting-csr-initiatives/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/how-are-great-and-powerful-leagues-supporting-csr-initiatives/">How are &#8220;great and powerful&#8221; leagues supporting CSR initiatives?</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/how-are-great-and-powerful-leagues-supporting-csr-initiatives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Team Marketing Ruminations—2022 MLB FCI is here</title>
		<link>https://teammarketing.com/team-marketing-ruminations%e2%80%942022-mlb-fci-is-here/</link>
					<comments>https://teammarketing.com/team-marketing-ruminations%e2%80%942022-mlb-fci-is-here/#respond</comments>
		
		<dc:creator><![CDATA[Chris Hartweg]]></dc:creator>
		<pubDate>Tue, 24 May 2022 16:00:32 +0000</pubDate>
				<category><![CDATA[2022-05 (May)]]></category>
		<category><![CDATA[FanCostIndex]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR POV]]></category>
		<category><![CDATA[Major League Baseball (MLB)]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB FCI]]></category>
		<category><![CDATA[Sumo Dog]]></category>
		<guid isPermaLink="false">https://teammarketing.com/team-marketing-ruminations%e2%80%942022-mlb-fci-is-here</guid>

					<description><![CDATA[<p>Tidbits, Thoughts &#38; Tips around sports business&#8230; News, notes and nuggets from our Publisher Hello Fancentric Friends: Fresh off the publication of the 2021-22 NBA Fan Cost Index®, we present the 2022 MLB Fan Cost Index®! But it never stops here as we&#8217;re working diligently to produce for you, in short order, our MLS, NWSL and USFL FCIs. Topline MLB FCI takeaways The latest exclusive Team Marketing Report Fan Cost Index® data shows the majority of Major League Baseball clubs have begun ramping up ticket prices, reflecting rising inflation. The average 2022 MLB general ticket price weighs in at $35.93, a $.94 increase over TMR&#8217;s 2021 survey, for &#8230; <a href="https://teammarketing.com/team-marketing-ruminations%e2%80%942022-mlb-fci-is-here/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/team-marketing-ruminations%e2%80%942022-mlb-fci-is-here/">Team Marketing Ruminations—2022 MLB FCI is here</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/team-marketing-ruminations%e2%80%942022-mlb-fci-is-here/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hispanic Heritage Month Came and Went—Do Marketers Know? Or Care?</title>
		<link>https://teammarketing.com/hispanic-heritage-month-came-and-went%e2%80%94do-marketers-know-or-care/</link>
					<comments>https://teammarketing.com/hispanic-heritage-month-came-and-went%e2%80%94do-marketers-know-or-care/#respond</comments>
		
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 18:31:16 +0000</pubDate>
				<category><![CDATA[2021-10 (Oct)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR POV]]></category>
		<category><![CDATA[DEI]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[Hispanic Heritage Month]]></category>
		<category><![CDATA[La Vida Baseball]]></category>
		<category><![CDATA[La Vida Sports]]></category>
		<category><![CDATA[Latina marketing]]></category>
		<category><![CDATA[Latino marketing]]></category>
		<category><![CDATA[LatinX]]></category>
		<category><![CDATA[LatinX content]]></category>
		<category><![CDATA[Marketing Opportunities]]></category>
		<category><![CDATA[Polo Ascencio]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[The Hispanic Promise]]></category>
		<guid isPermaLink="false">https://teammarketing.com/hispanic-heritage-month-came-and-went%e2%80%94do-marketers-know-or-care</guid>

					<description><![CDATA[<p>As a media publisher of LatinX content aimed to connect with baseball’s largest growing fan base — Latinos — initial critical acclaim, for our now 5-year-old La Vida Baseball media company, quickly evolved into the dark reality of the challenges, misconceptions and systemic racism ingrained in brand marketing executives towards the LatinX community. This environment likely exists in part because I am pitching people who look just like me: white, late 40s and male. It is also why we recently announced we will expand La Vida Baseball to become La Vida Sports, which all told, has $10 million of financial &#8230; <a href="https://teammarketing.com/hispanic-heritage-month-came-and-went%e2%80%94do-marketers-know-or-care/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/hispanic-heritage-month-came-and-went%e2%80%94do-marketers-know-or-care/">Hispanic Heritage Month Came and Went—Do Marketers Know? Or Care?</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/hispanic-heritage-month-came-and-went%e2%80%94do-marketers-know-or-care/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In-Venue Giveaways Fan Impact Provides Lessons Learned For Partnership Strategy</title>
		<link>https://teammarketing.com/in-venue-giveaways-fan-impact-provides-lessons-learned-for-partnership-strategy/</link>
					<comments>https://teammarketing.com/in-venue-giveaways-fan-impact-provides-lessons-learned-for-partnership-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Adam Grossman]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 14:55:37 +0000</pubDate>
				<category><![CDATA[2021-06 (Jun)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR POV]]></category>
		<category><![CDATA[bobblehead promotions]]></category>
		<category><![CDATA[ticket sales increase]]></category>
		<guid isPermaLink="false">https://teammarketing.com/in-venue-giveaways-fan-impact-provides-lessons-learned-for-partnership-strategy</guid>

					<description><![CDATA[<p>Key Takeaways A recent study found that fan giveaways generally, and bobbleheads specifically, have a direct impact on increasing attendance and revenue. The Block Six Analytics&#8216; Corporate Asset Valuation Model (CAV) shows how lessons learned from a study focused on ticket sales should be applied to partnership strategy. COVID-19’s impact on the sports industry has caused many partners, properties, and rights holders to be focused on digital partnership activations in large part because of the lack of fan attendance. A recent study in the Journal of Sport Management featured in Sportico, shows how physical fan giveaways have a tangible impact &#8230; <a href="https://teammarketing.com/in-venue-giveaways-fan-impact-provides-lessons-learned-for-partnership-strategy/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/in-venue-giveaways-fan-impact-provides-lessons-learned-for-partnership-strategy/">In-Venue Giveaways Fan Impact Provides Lessons Learned For Partnership Strategy</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/in-venue-giveaways-fan-impact-provides-lessons-learned-for-partnership-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Could frictionless create big-time friction for sports venues on fans&#8217; return?</title>
		<link>https://teammarketing.com/could-frictionless-create-big-time-friction-for-sports-venues-on-fans-return/</link>
					<comments>https://teammarketing.com/could-frictionless-create-big-time-friction-for-sports-venues-on-fans-return/#respond</comments>
		
		<dc:creator><![CDATA[Chris Hartweg]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 17:09:31 +0000</pubDate>
				<category><![CDATA[2021-04 (Apr)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR POV]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[frictionless]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[return of fans]]></category>
		<category><![CDATA[Sports Law]]></category>
		<guid isPermaLink="false">https://teammarketing.com/could-frictionless-create-big-time-friction-for-sports-venues-on-fans-return</guid>

					<description><![CDATA[<p>What is going on? First, the simple, courteous act of wearing a protective mask in public managed to polarize the country. Now it appears &#8220;vaccine passports&#8221;—basically an app to show you have received your COVID-19 vaccine—may be headed for the same fate. (Though apparently we should drop &#8220;passport&#8221; and call them vaccine &#8220;verification&#8221; papers per multiple surveys such as this one.) A simple, secure and free method to quickly assure venues, theaters, restaurants, etc. that we&#8217;ve greatly reduced our COVID-19 risk, and that those sitting around us have as well, is&#8230;a political issue? Unfortunately, just as many elected Conservatives and &#8230; <a href="https://teammarketing.com/could-frictionless-create-big-time-friction-for-sports-venues-on-fans-return/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/could-frictionless-create-big-time-friction-for-sports-venues-on-fans-return/">Could frictionless create big-time friction for sports venues on fans&#8217; return?</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/could-frictionless-create-big-time-friction-for-sports-venues-on-fans-return/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Billy Beane&#8217;s Disruption Had a Purpose</title>
		<link>https://teammarketing.com/billy-beanes-disruption-had-a-purpose/</link>
					<comments>https://teammarketing.com/billy-beanes-disruption-had-a-purpose/#respond</comments>
		
		<dc:creator><![CDATA[Jim Bloom]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 03:20:15 +0000</pubDate>
				<category><![CDATA[2020-10 (Oct)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR POV]]></category>
		<category><![CDATA[disruption]]></category>
		<guid isPermaLink="false">https://teammarketing.com/billy-beanes-disruption-had-a-purpose</guid>

					<description><![CDATA[<p>One of the buzzwords of the business world, particularly start-ups, is &#8220;disruption.&#8221; It has been seen as a virtue. An end goal. Something to aspire to. It has even jumped from business to politics. What many have missed is that disruption for disruption&#8217;s sake can have some bad, unintended consequences. When Billy Beane and the Oakland A&#8216;s baseball operations department decided to go a new direction, there were a number of factors at play. For the most part, since the franchise&#8217;s founding in Philadelphia, the A&#8217;s were either world beaters or just plain horrible. There was no in between. In &#8230; <a href="https://teammarketing.com/billy-beanes-disruption-had-a-purpose/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/billy-beanes-disruption-had-a-purpose/">Billy Beane&#8217;s Disruption Had a Purpose</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/billy-beanes-disruption-had-a-purpose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Not All Sponsorship Is Fair in COVID and 2020</title>
		<link>https://teammarketing.com/not-all-sponsorship-is-fair-in-covid-and-2020/</link>
					<comments>https://teammarketing.com/not-all-sponsorship-is-fair-in-covid-and-2020/#respond</comments>
		
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 19:08:50 +0000</pubDate>
				<category><![CDATA[2020-09 (Sep)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR POV]]></category>
		<category><![CDATA[building trust]]></category>
		<category><![CDATA[client service]]></category>
		<category><![CDATA[coronavirus impact]]></category>
		<category><![CDATA[makegoods]]></category>
		<category><![CDATA[sponsorship activation]]></category>
		<category><![CDATA[sponsorship service]]></category>
		<guid isPermaLink="false">https://teammarketing.com/not-all-sponsorship-is-fair-in-covid-and-2020</guid>

					<description><![CDATA[<p>2020 has been a year. It’s not hyperbole to say 2020 has been one of the most unimaginably difficult years that anyone in our industry has ever seen. And we’re only two-thirds of the way through it! I don’t know about you, but everyone I hear from expresses exhaustion with no time for rest—we’re either in triage mode or hastily preparing for another kick to the gut. Before COVID-19, sports were unequivocally viewed as transcendent and above all else. As engines of unity and as voices for change, sports have long been a core part of our communities. Sports have &#8230; <a href="https://teammarketing.com/not-all-sponsorship-is-fair-in-covid-and-2020/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/not-all-sponsorship-is-fair-in-covid-and-2020/">Not All Sponsorship Is Fair in COVID and 2020</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/not-all-sponsorship-is-fair-in-covid-and-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Time to Get Real&#8230;Time</title>
		<link>https://teammarketing.com/time-to-get-real-time/</link>
					<comments>https://teammarketing.com/time-to-get-real-time/#respond</comments>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 05 May 2020 16:15:45 +0000</pubDate>
				<category><![CDATA[2020-05 (May)]]></category>
		<category><![CDATA[TMR Insider]]></category>
		<category><![CDATA[TMR POV]]></category>
		<category><![CDATA[Fan Engagement]]></category>
		<category><![CDATA[Sports Streaming Services]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[zero latency]]></category>
		<guid isPermaLink="false">https://teammarketing.com/time-to-get-real-time</guid>

					<description><![CDATA[<p>A push for &#8220;Zero Latency&#8221; fan engagement Recently, the NBA announced a new multi-year deal with Microsoft targeted squarely at reimagining the digital fan experience. While Microsoft has been a major partner of the NFL since 2013, the NBA deal is at the forefront of where the sports world desperately needs to go. The promise of this partnership is exciting: personalized viewing experiences, social sharing, gamification and perhaps even sports betting. I know I’m ready and the technology that will make true real-time streaming possible is ready to rock and roll. The NFL deserves its props, of course. Nothing on &#8230; <a href="https://teammarketing.com/time-to-get-real-time/">Continued</a></p>
<p>The post <a href="https://teammarketing.com/time-to-get-real-time/">Time to Get Real&#8230;Time</a> appeared first on <a href="https://teammarketing.com">Team Marketing Report</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teammarketing.com/time-to-get-real-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
